Shipping costs

Germany

From   To  Total price
00,00 KG    5,00 KG   8,45 EUR
05,01 KG  10,00 KG   8,45 EUR
10,01 KG  20,00 KG 12,15 EUR
20,01 KG  31,50 KG 15,10 EUR
31,51 KG  40,00 KG 19,00 EUR
40,01 KG  50,00 KG 27,20 EUR
50,01 KG  60,00 KG 32,30 EUR
60,01 KG  90,00 KG 38,00 EUR
90,01 KG 150,00 KG 49,00 EUR

 

Belgium, Luxembourg, Netherlands, Austria

From   To  Total price
 0,00 KG   6,00 KG  12,25 EUR
 6,01 KG  31,50 KG  25,40 EUR
31,51 KG  60,00 KG 52,60 EUR
60,01 KG  90,00 KG 78,50 EUR

 

Switzerland, Liechtenstein (incl. costums clearance fee, excl. import tax)

From  To  Total price
 0,00 KG   6,00 KG   40,00 EUR
 6,01 KG  31,50 KG   55,00 EUR
31,51 KG  60,00 KG  79,80 EUR
60,01 KG  90,00 KG 115,20 EUR

 

Czech Republic, Denmark

From   To  Total price
 0,00 KG   6,00 KG  14,50 EUR
 6,01 KG  31,50 KG  28,90 EUR
31,51 KG  60,00 KG 59,60 EUR
60,01 KG  90,00 KG 86,70 EUR

 

France, Great Britain, Monaco

From   To  Total price
 0,00 KG   6,00 KG  18,00 EUR
 6,01 KG  31,50 KG  33,90 EUR
31,51 KG  60,00 KG 67,80 EUR
60,01 KG  90,00 KG 101,70 EUR

 

Bosnia and Herzegovina, Bulgaria, Greece, Iceland, Romania, Serbia

From   To  Total price
 0,00 KG   6,00 KG  53,60 EUR
 6,01 KG  31,50 KG  89,80 EUR
31,51 KG  60,00 KG 179,60 EUR
60,01 KG  90,00 KG 269,40 EUR

 

Italy, Poland, Slovakia, Slovenia, Hungary

From   To  Total price
 0,00 KG   6,00 KG   22,80 EUR
 6,01 KG  31,50 KG  40,60 EUR
31,51 KG  60,00 KG  83,70 EUR
60,01 KG  90,00 KG 121,80 EUR

 

Estonia, Finland, Croatia, Latvia, Lithuania, Norway

From  To  Total price
 0,00 KG   6,00 KG  30,50 EUR
 6,01 KG  31,50 KG  50,10 EUR
31,51 KG  60,00 KG  100,20 EUR
60,01 KG  90,00 KG 150,30 EUR

 

Ireland, Portugal, Sweden, Spain

From   To  Total price
 0,00 KG   6,00 KG  26,00 EUR
 6,01 KG  31,50 KG  43,40 EUR
31,51 KG  60,00 KG  86,80 EUR